Standings
South/East Conference
2026| Team | W | L | PCT | PF | PA | NET | HOME | ROAD | CONF | NON-CONF | STRK | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() Vienna Vikings | 11 | 1 | 0.917 | 562 | 180 | +382 | 5-1 | 6-0 | 5-1 | 0-0 | W2 | 4-1 |
2![]() Panthers Wroclaw | 10 | 2 | 0.833 | 446 | 249 | +197 | 5-1 | 5-1 | 5-1 | 0-0 | W5 | 5-0 |
3![]() Berlin Thunder | 5 | 7 | 0.417 | 357 | 368 | -11 | 2-4 | 3-3 | 2-4 | 0-0 | L1 | 2-3 |
4![]() Firenze Red Lions | 0 | 12 | 0.000 | 195 | 616 | -421 | 0-6 | 0-6 | 0-6 | 0-0 | L12 | 0-5 |
North/West Conference
2026| Team | W | L | PCT | PF | PA | NET | HOME | ROAD | CONF | NON-CONF | STRK | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() Rhein Fire | 10 | 2 | 0.833 | 518 | 198 | +320 | 5-1 | 5-1 | 6-0 | 0-0 | W5 | 5-0 |
2![]() London Warriors | 6 | 6 | 0.500 | 327 | 414 | -87 | 2-4 | 4-2 | 3-3 | 0-0 | L2 | 3-2 |
3![]() Alpine Rams | 3 | 9 | 0.250 | 258 | 446 | -188 | 1-5 | 2-4 | 2-4 | 0-0 | W1 | 2-3 |
4![]() Paris Lights | 3 | 9 | 0.250 | 236 | 428 | -192 | 1-5 | 2-4 | 1-5 | 0-0 | L3 | 1-4 |
Legend
PCT: Win Percentage
PF: Points For
PA: Points Against
NET: Net Points (PF - PA)
HOME/ROAD: Home/Away Record
CONF: Conference Record
NON-CONF: Non-Conference Record
STRK: Current Streak
L5: Last 5 Games







