Standings
South/East Conference
2026| Team | W | L | PCT | PF | PA | NET | HOME | ROAD | CONF | NON-CONF | STRK | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() Vienna Vikings | 7 | 0 | 1.000 | 325 | 83 | +242 | 4-0 | 3-0 | 3-0 | 0-0 | W7 | 5-0 |
2![]() Panthers Wroclaw | 5 | 2 | 0.714 | 229 | 171 | +58 | 2-1 | 3-1 | 2-1 | 0-0 | L1 | 4-1 |
3![]() Berlin Thunder | 3 | 4 | 0.429 | 180 | 218 | -38 | 1-1 | 2-3 | 2-3 | 0-0 | W1 | 2-3 |
4![]() Firenze Red Lions | 0 | 6 | 0.000 | 90 | 267 | -177 | 0-3 | 0-3 | 0-3 | 0-0 | L6 | 0-5 |
North/West Conference
2026| Team | W | L | PCT | PF | PA | NET | HOME | ROAD | CONF | NON-CONF | STRK | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() Rhein Fire | 5 | 1 | 0.833 | 226 | 86 | +140 | 4-0 | 1-1 | 3-0 | 0-0 | W4 | 4-1 |
2![]() London Warriors | 3 | 4 | 0.429 | 179 | 255 | -76 | 1-3 | 2-1 | 1-2 | 0-0 | W2 | 3-2 |
3![]() Paris Lights | 2 | 4 | 0.333 | 100 | 181 | -81 | 1-1 | 1-3 | 1-1 | 0-0 | L2 | 1-4 |
4![]() Alpine Rams | 1 | 5 | 0.167 | 118 | 186 | -68 | 0-4 | 1-1 | 1-3 | 0-0 | L4 | 1-4 |
Legend
PCT: Win Percentage
PF: Points For
PA: Points Against
NET: Net Points (PF - PA)
HOME/ROAD: Home/Away Record
CONF: Conference Record
NON-CONF: Non-Conference Record
STRK: Current Streak
L5: Last 5 Games







