AFLE Stats
League Leaders
See who leads the AFLE in the biggest player and team categories, from passing and rushing to defense and scoring.
Featured Leaders
A quick look at the top names in the headline season categories.
Player Leaders
Top performers across the major offensive, defensive, and scoring categories.
Passing Yards
More →| RK | Player / Team | TM | YDS |
|---|---|---|---|
| 1 | Jakeb Sullivan | BTH | 978 |
| 2 | Jameson Wang | WPA | 744 |
| 3 | Ben Holmes | VIK | 742 |
| 4 | Karé Lyles | LON | 506 |
| 5 | Kenji Bahar | RHF | 417 |
Passing Touchdowns
More →| RK | Player / Team | TM | TD |
|---|---|---|---|
| 1 | Jakeb Sullivan | BTH | 9 |
| 2 | Jameson Wang | WPA | 8 |
| 3 | Ben Holmes | VIK | 6 |
| 4 | Karé Lyles | LON | 5 |
| 5 | Evan Hillock | PAR | 5 |
Rushing Yards
More →| RK | Player / Team | TM | YDS |
|---|---|---|---|
| 1 | Karri Pajarinen | VIK | 232 |
| 2 | Albert Wiesigstrauch | VIK | 206 |
| 3 | Jonathan Scott | RHF | 201 |
| 4 | Jameson Wang | WPA | 175 |
| 5 | Dawid Brzozowski | WPA | 170 |
Rushing Touchdowns
More →| RK | Player / Team | TM | TD |
|---|---|---|---|
| 1 | Ben Holmes | VIK | 4 |
| 2 | Jameson Wang | WPA | 3 |
| 3 | Karri Pajarinen | VIK | 2 |
| 4 | Albert Wiesigstrauch | VIK | 2 |
| 5 | Jonathan Scott | RHF | 2 |
Receiving Yards
More →| RK | Player / Team | TM | YDS |
|---|---|---|---|
| 1 | Jon Cole | BTH | 449 |
| 2 | Michael Harley Jr | WPA | 367 |
| 3 | Bais Kouanda | BTH | 237 |
| 4 | Yannick Mayr | VIK | 222 |
| 5 | Kevin Kaya | ALP | 191 |
Receiving Touchdowns
More →| RK | Player / Team | TM | TD |
|---|---|---|---|
| 1 | Jon Cole | BTH | 6 |
| 2 | Michael Harley Jr | WPA | 6 |
| 3 | Yannick Mayr | VIK | 2 |
| 4 | Noah Touré | VIK | 2 |
| 5 | Darrell Stewart | VIK | 2 |
Tackles
More →| RK | Player / Team | TM | TKL |
|---|---|---|---|
| 1 | Kadel King | LON | 30 |
| 2 | David Izinyon | LON | 27 |
| 3 | Daniel Piątkowski | WPA | 26 |
| 4 | Emmanuel Falola | LON | 23 |
| 5 | Marius Kensy | RHF | 23 |
Sacks
More →| RK | Player / Team | TM | SACK |
|---|---|---|---|
| 1 | Alejandro Fernandez | VIK | 5 |
| 2 | Marvin Wappl | VIK | 2.5 |
| 3 | Zoltan Golita | VIK | 2 |
| 4 | Thomas Schaffer | VIK | 1.5 |
| 5 | Karlis Brauns | WPA | 1.5 |
Interceptions
More →| RK | Player / Team | TM | INT |
|---|---|---|---|
| 1 | Noel Swancar | VIK | 1 |
| 2 | Pablo Araya | VIK | 1 |
| 3 | Krzystof Wis | WPA | 1 |
| 4 | Emmanuel Falola | LON | 1 |
| 5 | Valentin Gnahoua | PAR | 1 |
Scoring
More →| RK | Player / Team | TM | PTS |
|---|---|---|---|
| 1 | Jameson Wang | WPA | 66 |
| 2 | Ben Holmes | VIK | 60 |
| 3 | Jakeb Sullivan | BTH | 54 |
| 4 | Jon Cole | BTH | 36 |
| 5 | Michael Harley Jr | WPA | 36 |
Team Leaders
League-leading team performance across offense, defense, and key season indicators.
Scoring Offense
More →| RK | Player / Team | TM | PPG |
|---|---|---|---|
| 1 | Vienna Vikings | vik | 38.33 |
| 2 | Panthers Wroclaw | wpa | 28.67 |
| 3 | Rhein Fire | rhf | 26.5 |
| 4 | Berlin Thunder | bth | 25.33 |
| 5 | Paris Lights | par | 22 |
Total Offense
More →| RK | Player / Team | TM | YDS/G |
|---|---|---|---|
| 1 | Vienna Vikings | vik | 455 |
| 2 | Berlin Thunder | bth | 400 |
| 3 | Panthers Wroclaw | wpa | 399.67 |
| 4 | Rhein Fire | rhf | 346 |
| 5 | Alpine Rams | alp | 329.5 |
Scoring Defense
More →| RK | Player / Team | TM | PPG |
|---|---|---|---|
| 1 | Vienna Vikings | vik | 13.33 |
| 2 | Paris Lights | par | 15 |
| 3 | Rhein Fire | rhf | 15 |
| 4 | Alpine Rams | alp | 22 |
| 5 | Berlin Thunder | bth | 25 |
Turnover Margin
More →| RK | Player / Team | TM | +/- |
|---|---|---|---|
| 1 | Vienna Vikings | vik | 5 |
| 2 | Paris Lights | par | 3 |
| 3 | London Warriors | lon | -1 |
| 4 | Firenze Red Lions | fir | -1 |
| 5 | Berlin Thunder | bth | -3 |
Abbreviations
- RK
- Rank
- TM
- Team
- YDS
- Yards
- YDS/G
- Yards per Game
- TD
- Touchdowns
- TKL
- Tackles
- SACK
- Sacks
- INT
- Interceptions
- PTS
- Points
- PPG
- Points per Game
- +/-
- Turnover Differential